This list of offered courses in English (valid for all international students - Exchange, Visiting and Degree).
| Code | Course | ECTS |
| PEMBANOP | Enterprise Theory | 7 |
| PEMBAPDK | Entrepreneurship | 6 |
| PEMBALAW | Introduction to Law | 5 |
| PEMBAMAC | Marketing Communication | 6 |
| PEMBAPMA | Project Management | 7 |
| PEMBAPOM | Principles of Marketing | 6 |
| PEMBASEM | Services Marketing | 6 |
| FIUBACOF | Corporate Finance | 6 |
| INMBAINF | Informatics | 6 |
| INMBAKVM | Quantitative Methods | 7 |
| INMBAEBU | E-business | 6 |
| INMBAOPA | Operational Analysis | 6 |
| EVSBAMIE | Microeconomics | 7 |
| CVABPJA2 | English 2 | 2 |
| CVABPJA4 | English 4 | 3 |
| CVABAICO | Intercultural Communication | 5 |
| CVAPICLA | Introduction to the Czech Language and Culture | 5 |
| CVABPPDS | Personal Development Skills for Mobilities | 5 |
| CVABATS1 | Physical Education and Sports Activity | 1 |
| OPFBABG1 | Business Gate * | 1 |
| Code | Course | ECTS |
| PEMNACOS | Corporate Social Responsibility | 6 |
| PEMNAMAE | Managerial Economics | 6 |
| PEMNASMA | Strategic Management | 6 |
| PEMNASMR | Strategic Marketing | 6 |
| PEMNAREM | Retail Management | 6 |
| INMNARAE | Decision Analysis for Managers | 6 |
| INMNAMAE | Mathematics in Economics | 6 |
| INMNASDP | Statistical Data Processing | 6 |
| EVSNAAMI | Advanced Microeconomics | 7 |
| CVAPICLA | Introduction to the Czech Language and Culture | 5 |
| CVANATS1 | Physical Education and Sports Activity | 1 |
| OPFNABG1 | Business Gate * | 4 |
* The requirement for this course is a selection process, which takes place after students enroll. A student may only enroll in a subject if they are selected through the selection process.
PEM – Department of Business Economics and Management
FIU – Department of Finance and Accounting
INM – Department of Informatics and Mathematics
EVS – Department of Economics and Public Administration
CVA – Department of Tourism and Leisure Activities
| Code | Course | ECTS |
| PEMBAITO | International Trade Operations | 6 |
| PEMBAMNM | Management | 6 |
| PEMBAMNS | Managerial Skills | 5 |
| PEMBABEC | Business Economics | 6 |
| PEMBALOT | Logistics | 6 |
| PEMBAPEM | Personnel Management | 6 |
| FIUBAPOF | Principles of Finance | 6 |
| FIUBAACC | Accounting | 6 |
| INMBASTA | Statistics | 6 |
| INMBASTE | Statistical Methods for Economists | 6 |
| EVSBAMAE | Macroeconomics | 7 |
| EVSBAMEN | Minority Entrepreneurship | 5 |
| EVSBASVE | World Economy | 4 |
| CVAPICLA | Introduction to the Czech Language and Culture | 5 |
| CVABATS1 | Physical Education and Sports Activity | 1 |
| CVABPJA1 | English 1 | 2 |
| CVABPJA3 | English 3 | 3 |
| OPFBABG1 | Business Gate * | 4 |
| Code | Course | ECTS |
| PEMNABUE | Business Environment | 6 |
| PEMNAHRM | Human Resource Management | 6 |
| PEMNAPMO | International Business Law | 5 |
| PEMNAINM | International Marketing | 6 |
| PEMNAMIM | Managing Innovation | 6 |
| PEMNAMFS | Marketing of Financial Services | 6 |
| FIUNAIFM | International Financial Management | 6 |
| FIUNAITS | International Taxation and Tax Systems | 6 |
| EVSNAAMA | Advanced Macroeconomics | 7 |
| CVANPACV | Culture Values in Business Communication | 4 |
| CVAPICLA | Introduction to the Czech Language and Culture | 5 |
| CVANATS1 | Physical Education and Sports Activity | 1 |
| OPFNABG1 | Business Gate * | 4 |
* The requirement for this course is a selection process, which takes place after students enroll. A student may only enroll in a subject if they are selected through the selection process.
PEM – Department of Business Economics and Management
FIU – Department of Finance and Accounting
INM – Department of Informatics and Mathematics
EVS – Department of Economics and Public Administration
CVA – Department of Tourism and Leisure Activities