| Project Reference | 2023-1-PT01-KA220-HED-000160674 |
|---|---|
| Project Title | Innovation in and through Local Governments |
Coordinator | Instituto Politécnico de Bragança (PT) |
| Partner(s) | Silesian University in Opava (CZ) Hochshule Bremen (DE) The National Institute for Public Administration (PT) FEFAL Foundation (PT) |
| Principal Investigator for SU | Mgr. Lukáš Vomlela, Ph.D. |
| Implementation Period | 2023 – 2026 |
| Project Summary | INNlocal co-designs training programmes to support the continuous redesign of local public services using mission-oriented innovation, digital solutions, and future-oriented methodologies. The project builds an innovative ecosystem offering active learning, skills development, and micro-credential modules. It engages civil society and local public administration with a focus on sustainability, inclusion, and active citizenship. The expected result is cross-sectoral knowledge co-creation that leads to innovative solutions and improved local public services. |
| Project Website |
| Project Reference | 2023-1-SE01-KA220-HED-000155990 |
|---|---|
| Project Title | Breaking Fences |
Coordinator | Högskolan Väst (SE) |
| Partner(s) | Silesian University in Opava (CZ) Instituto Politécnico de Bragança (PT) |
| Principal Investigator for SU | Mgr. Markéta Skalná, Ph.D. |
| Implementation Period | 2023 – 2025 |
| Project Summary | The project aims to strengthen norm awareness education within higher education institutions in the health field, contributing to better quality and more equal care across Europe. The project will create a travelling “Norm Lab” as a platform for discussion and hands-on activities, alongside new learning materials and course designs for both students and practitioners. Key activities include developing the Norm Lab model, designing norm awareness courses (including a digital self-study Train-the-Trainer format), and establishing a trans-European community of practice. Expected results include the Norm Lab exhibition concept, an innovative blended intensive programme (BIP) for students, a sustainable community of educators and stakeholders, and strengthened internationalisation of health education. |
| Project Website |
| Project Reference | 2023-1-HR01-KA210-YOU-000157269 |
|---|---|
| Project Title | Youth grieving experience as a resource for personal growth and development |
Coordinator | Association Djeca prva (HR) |
| Partner(s) | Silesian University in Opava (CZ) |
| Principal Investigator for SU | Mgr. Andrea Preissová Krejčí, Ph.D. |
| Implementation Period | 2023 – 2025 |
| Project Summary | The project targeted young people aged 18–29 in Croatia who experienced the loss of a close person, addressing the lack of structured grief support services. It aimed to strengthen the professional capacities of the Association “ Djeca prva” and Silesian University in Opava, deliver a pilot group support programme for grieving youth, and raise awareness among professionals and the public. Key activities included professional training in Opava, the development and delivery of two cycles of group workshops and a nature-based experiential workshop, as well as the creation of podcasts, support materials, and a bilingual online handbook. The project resulted in trained professionals, a structured psychoeducational support programme, improved coping skills and resilience among participants, and widely shared outputs to support future practice. |
| Project Website | https://djeca-prva.hr/iskustvo-tugovanja-mladih-kao-resurs-za-osobni-rast-i-razvoj/ |
| Project Reference | 2020-1-CZ01-KA203-078267 |
|---|---|
| Project Title | Support of the Snoezelen concept and its integration into university education |
Coordinator | Silesian University in Opava (CZ) |
| Partner(s) | Akademia Wychowania Fizycznego im. Bronisława Czecha w Krakowie (PL) Universidad de Lleida (ES) |
| Principal Investigator | Mgr. Kateřina Janků, Ph.D. |
| Implementation Period | 2020 – 2023 |
| Project Summary | The project focused on strengthening international cooperation between university teams in the field of Snoezelen and its use in multisensory environments within education and helping professions. The main aim was to enhance the competencies and skills of students and academics, stimulate professional discussion, and expand student mobility opportunities through the new Snoezelen–MSE course. The project included study visits to partner universities, high-quality public workshops and training sessions with international experts, and ongoing exchange of experience regarding multisensory approaches used abroad. Key outputs comprised a professional publication and scientific papers, two videos presenting the Snoezelen concept, methodological materials for the Snoezelen–MSE course, educational activities for students, academics, and practitioners, and a public exhibition to promote the topic to a wider audience. |
| Project Website |
| Project Reference | 2019-1-PL01-KA203-065205 |
|---|---|
| Project Title | Interdisciplinarity, multiculturalism, and work with the patient in a non-standard situation in the context of conducting didactic classes in the field of medical sciences and health sciences in Centers of Medical Simulation |
Coordinator | Uniwersytet Opolski (PL) |
| Partner(s) | Silesian University in Opava (CZ) Medical University of Plovdiv (BG) |
| Principal Investigator for SU | doc. PhDr. Yvetta Vrublová, Ph.D. |
| Implementation Period | 2019 – 2022 |
| Project Summary | The project was designed to modernise medical and health sciences education by strengthening students’ skills in interdisciplinary teamwork and culturally sensitive patient care. It responds to growing migration trends and the need to prepare future professionals for complex, rare, and non-standard clinical situations using advanced learning technologies in Medical Simulation Centers. Key objectives included improving teaching quality, aligning education with current ministerial standards and evidence-based practice, and overcoming barriers in communication with culturally diverse patients. The project delivered three main outputs: multilingual multimedia training materials for interdisciplinary teams, an expanded international textbook with simulation scenarios and videos, and a new university course focused on effective team-based approaches to challenging and multicultural patient situations. |
| Project Website |
| Project Title | STARS EU, the strategic alliance for regional transition Europe, integrates a health care team system around patients with lower health literacy and digital literacy |
|---|---|
Coordinator | Hanze University of Applied Sciences (NL) |
| Partner(s) | Silesian University in Opava (CZ) Högskolan Väst (SE) Instituto Politécnico de Bragança (PT) Universidad de La Laguna (ES) Servicio Canario de la Salud (ES) |
| Principal Investigator for SU | Mgr. Markéta Skalná, Ph.D. |
| Implementation Period | 2025 – 2028 |
| Project Summary | The project addresses the high share of people in Europe with limited health literacy, particularly among older adults, people with lower education and socioeconomic status, and those living in rural areas. Low health and digital literacy is linked to poorer health outcomes and increased use of healthcare services, while current care is often not sufficiently tailored to these patients’ needs. The project aims to support the transformation towards an integrated care system that strengthens communication and cooperation between caregivers, older patients with low health and digital literacy, and their families and communities. It will adapt the FindMyApps application for seniors with lower literacy and develop training programmes for caregivers to improve patients’ ability to use digital services for prevention and self-management. Expected benefits include improved patient satisfaction and outcomes, higher caregiver job satisfaction, reduced health inequalities, and lower pressure on the healthcare system, especially in remote areas. |
| Project Website |
| Project Reference | 22420086 |
|---|---|
| Project Title | V4-Ukraine Cooperation Enhancement Prospects in the Context of Ukrainian EU Accession Negotiations |
Coordinator | Ekonomická univerzita v Bratislave (SK) |
| Partner(s) | Silesian University in Opava (CZ) Uniwersytet Ekonomiczny w Katowicach (PL) Trnavská univerzita (SK) University of Pécs (HU) Uniwersytet Kardynała Stefana Wyszyńskiego w Warszawie (PL) Uzhhorod National University (UA) Corvinius University of Budapest (HU) Vysoká škola ekonomická v Praze (CZ) Educational and Scientific Institute of Public Services and Administration (UA) Vysoká škola CEVRO Institut, z.ú. (CZ) |
| Principal Investigator for SU | Mgr. Lukáš Vomlela, Ph.D. |
| Implementation Period | 2024 – 2025 |
| Project Summary | The project responds to the opening of Ukraine’s EU accession negotiations by strengthening interdisciplinary research and dialogue on economic and political cooperation between the V4 countries and Ukraine. It will bring together academics and master’s and doctoral students to explore key topics such as trade and investment, migration, post-war reconstruction, sustainability and SDGs, and cross-border cooperation during ongoing security challenges. Through joint research, academic exchanges, workshops, essay competitions, and public outreach, the project aims to build long-term partnerships, foster mutual understanding, and reduce stereotypes about V4–Ukraine relations. |
| Project Website |
| Project Reference | 22310070 |
|---|---|
| Project Title | Ukrainian refugees in Central Europe and the Balkans - lessons learned and policy recommendations |
Coordinator | Uniwersytet Opolski (PL) |
| Partner(s) | Silesian University in Opava (CZ) Ostravská univerzita (CZ) University American College Skopje (MK) University of Montenegro (ME) University of Pécs (HU) Univerzita Sv. Cyrila a Metoda v Trnave (SK) Uniwersytet im. Adama Mickiewicza w Poznaniu (PL) Alexandru Ioan Cuza University of Iasi (RO) Universitatea Babeș-Bolyai (RO) |
| Principal Investigator for SU | Mgr. Lukáš Vomlela, Ph.D. |
| Implementation Period | 2023 – 2024 |
| Project Summary | The project aimed to strengthen cooperation among experts from Central Europe and the Balkans in research and evidence-based policy recommendations on refugee integration. It brought together an international team of academics from seven countries (V4, Romania, Montenegro, and North Macedonia) to produce comparative country studies on Ukrainian refugees following Russia’s invasion in February 2022. A key milestone was a three-day conference and workshops in Skopje involving researchers, students, UNHCR representatives, civil society organisations, and refugees to discuss findings and jointly develop policy recommendations. The project concluded with the publication and dissemination of a research report summarising the main lessons learned and recommendations for policymakers. |
| Project Website | https://borderandregionalstudies.wnopiks.uni.opole.pl/visegrad-project/ |
| Project Title | Together for Integration – Cross-Sector Cooperation for Stronger Borderland Communities |
|---|---|
Coordinator | Akademia Nauk Stosowanych - Wyższa Szkoła Zarządzania i Administracji w Opolu (PL) |
| Partner(s) | Silesian University in Opava (CZ) |
| Principal Investigator for SU | Mgr. Kateřina Janků, Ph.D. |
| Implementation Period | 2026 – 2027 |
| Project Summary | The project responds to the need to strengthen the competencies of NGO staff, social workers, and local government employees and to deepen cross-border, interdisciplinary cooperation to reduce social exclusion and enhance social integration in both regions. It focuses on developing key professional and managerial skills through targeted training activities for practitioners on both sides of the border. The project also promotes structured cooperation through hybrid cross-sector meetings, enabling partners to share experience, coordinate approaches, and build lasting professional networks. In addition, it includes exchange visits between the partner universities to jointly develop training content and compile a publication summarising good practice in preventing and addressing social exclusion. Students interested in working in the non-profit sector will also benefit from specialised training aimed at building their knowledge and motivation to engage in community-based initiatives. |
| Project Website |