L - Lecture, S - Seminar, C - Course-credit, E- Exam, 1, 2, 3, 4 - Semester
| Course | L | S | C | E | 1 | 2 | 3 | 4 | Credits |
|---|---|---|---|---|---|---|---|---|---|
| Microeconomics (advanced) | 3 | 2 | 6 | ||||||
| Statistical Data Processing | 2 | 1 | 5 | ||||||
| Strategic Management | 2 | 1 | 6 | ||||||
| Managerial Economics | 2 | 2 | 5 | ||||||
| International Business Law | 2 | 0 | 5 | ||||||
| Strategic Marketing | 2 | 1 | 6 | ||||||
| Trade Organizations | 2 | 1 | 5 |
| Course | L | S | C | E | 1 | 2 | 3 | 4 | Credits |
|---|---|---|---|---|---|---|---|---|---|
| Macroeconomics (advanced) | 3 | 2 | 6 | ||||||
| Managing Innovation | 2 | 1 | 5 | ||||||
| Human Resources Management | 2 | 1 | 5 | ||||||
| International Marketing | 2 | 1 | 5 | ||||||
| International Financial Management | 2 | 1 | 5 | ||||||
| International Taxation and Tax Systems | 2 | 1 | 5 | ||||||
| Marketing of Financial Services | 2 | 1 | 4 |
| Course | L | S | C | E | 1 | 2 | 3 | 4 | Credits |
|---|---|---|---|---|---|---|---|---|---|
| Master Thesis Seminar | 0 | 2 | 5 | ||||||
| Mathematics in Economics | 2 | 1 | 5 | ||||||
| Managerial Accounting | 1 | 2 | 5 | ||||||
| Marketing Communication 2 | 2 | 1 | 5 |
| Course | L | S | C | E | 1 | 2 | 3 | 4 | Credits |
|---|---|---|---|---|---|---|---|---|---|
| Master Thesis | 0 | 0 | 10 | ||||||
| Decision Analysis for Managers | 2 | 1 | 4 |
| Course | L | S | C | E | Credits |
|---|---|---|---|---|---|
| Corporate Controlling | 2 | 1 | 5 | ||
| Business Environment | 2 | 0 | 5 | ||
| 2 | 0 | 5 | |||
| 2 | 1 | 5 | |||
| Investment Instruments and Strategies | 2 | 0 | 5 | ||
| International Business Finance | 1 | 1 | 5 |
15 credits should be earned from elective courses